<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Office 12, so far</title>
	<atom:link href="http://niklasblog.com/?feed=rss2&#038;p=774" rel="self" type="application/rss+xml" />
	<link>http://niklasblog.com/?p=774</link>
	<description>Giddup-a! Geddondown-a!</description>
	<lastBuildDate>Tue, 09 Feb 2010 08:52:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Niklas</title>
		<link>http://niklasblog.com/?p=774&#038;cpage=1#comment-56566</link>
		<dc:creator>Niklas</dc:creator>
		<pubDate>Tue, 09 Oct 2007 12:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://niklasblog.com/?p=774#comment-56566</guid>
		<description>I&#039;ll be the Devil&#039;s Advocate this time around: speaking of MS Office, the interface hasn&#039;t changed this much for &lt;a href=&quot;http://en.wikipedia.org/wiki/Microsoft_word#Word_1990_to_1995&quot; rel=&quot;nofollow&quot;&gt;18 years&lt;/a&gt;; there haven&#039;t been anything like The Ribbon and the Floaty in previous versions of MS Word before, and do note that this way of working even differs from other applications by Microsoft. Seeing that they&#039;re doing their best to integrate all of their applications into each-other, it will be very interesting to see whether more applications by Microsoft will adhere to the new way MS Office looks and works, or if they will choose to go different ways on that one.

On the other hand, I must say I still am not fully at home with the new way MS Office looks and works, and I&#039;ve worked as an MS Office support specialist full-time at Ericsson/Compaq for 1½ years, and am still educating people in MS Excel - plus, I&#039;ve now been using MS Office 2007 for appx. two years, since the alpha-phase.

The learning-curve hits a steeper hill when faced with another reality: I think quite few people who are using MS Office are using the very latest version. This causes all kinds of problems, from compatibility issues to some having to work in different ways, depending on which version of Office they&#039;re using at the moment. At work, we&#039;ve almost completely migrated from v97 (which is unsupported by Microsoft since a few years back) to v2007, but there are still a lot of third-party kinks to work through.

&lt;a href=&quot;http://msdn2.microsoft.com/en-us/library/aa338205.aspx&quot; rel=&quot;nofollow&quot;&gt;The new, XML-based file formats&lt;/a&gt; have come with MS Office 2007. Even though they&#039;re causing a bit of compatibility problems with older versions of MS Office, there are free add-ins available for Office 2000/XP/2003 right &lt;a href=&quot;http://tinyurl.com/3yzz8e&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

As far as SolidWorks seems concerned, it seems useless under &lt;a href=&quot;http://winehq.org&quot; rel=&quot;nofollow&quot;&gt;Wine&lt;/a&gt;, even though I wonder how it would work on Ubuntu, under VMWare. That would, however, require a license for running Windows, which spoils the entire idea, I guess.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be the Devil&#8217;s Advocate this time around: speaking of MS Office, the interface hasn&#8217;t changed this much for <a href="http://en.wikipedia.org/wiki/Microsoft_word#Word_1990_to_1995" rel="nofollow">18 years</a>; there haven&#8217;t been anything like The Ribbon and the Floaty in previous versions of MS Word before, and do note that this way of working even differs from other applications by Microsoft. Seeing that they&#8217;re doing their best to integrate all of their applications into each-other, it will be very interesting to see whether more applications by Microsoft will adhere to the new way MS Office looks and works, or if they will choose to go different ways on that one.</p>
<p>On the other hand, I must say I still am not fully at home with the new way MS Office looks and works, and I&#8217;ve worked as an MS Office support specialist full-time at Ericsson/Compaq for 1½ years, and am still educating people in MS Excel &#8211; plus, I&#8217;ve now been using MS Office 2007 for appx. two years, since the alpha-phase.</p>
<p>The learning-curve hits a steeper hill when faced with another reality: I think quite few people who are using MS Office are using the very latest version. This causes all kinds of problems, from compatibility issues to some having to work in different ways, depending on which version of Office they&#8217;re using at the moment. At work, we&#8217;ve almost completely migrated from v97 (which is unsupported by Microsoft since a few years back) to v2007, but there are still a lot of third-party kinks to work through.</p>
<p><a href="http://msdn2.microsoft.com/en-us/library/aa338205.aspx" rel="nofollow">The new, XML-based file formats</a> have come with MS Office 2007. Even though they&#8217;re causing a bit of compatibility problems with older versions of MS Office, there are free add-ins available for Office 2000/XP/2003 right <a href="http://tinyurl.com/3yzz8e" rel="nofollow">here</a>.</p>
<p>As far as SolidWorks seems concerned, it seems useless under <a href="http://winehq.org" rel="nofollow">Wine</a>, even though I wonder how it would work on Ubuntu, under VMWare. That would, however, require a license for running Windows, which spoils the entire idea, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Open Office?</title>
		<link>http://niklasblog.com/?p=774&#038;cpage=1#comment-56564</link>
		<dc:creator>What is Open Office?</dc:creator>
		<pubDate>Tue, 09 Oct 2007 12:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://niklasblog.com/?p=774#comment-56564</guid>
		<description>We&#039;ve looked briefly at online docs (Google, specifically) but we&#039;d prefer to keep an documents in-house. I&#039;m surprised that you feel that MS Office enhances work. I personally find that it gets in the way of my work, with the interface and file format switching every two or three years.

Recently we&#039;ve been floating the idea of moving all workstations to Ubuntu, but we&#039;re stuck with Solidworks (CAD software) that won&#039;t run in Linux.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve looked briefly at online docs (Google, specifically) but we&#8217;d prefer to keep an documents in-house. I&#8217;m surprised that you feel that MS Office enhances work. I personally find that it gets in the way of my work, with the interface and file format switching every two or three years.</p>
<p>Recently we&#8217;ve been floating the idea of moving all workstations to Ubuntu, but we&#8217;re stuck with Solidworks (CAD software) that won&#8217;t run in Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas</title>
		<link>http://niklasblog.com/?p=774&#038;cpage=1#comment-56562</link>
		<dc:creator>Niklas</dc:creator>
		<pubDate>Tue, 09 Oct 2007 11:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://niklasblog.com/?p=774#comment-56562</guid>
		<description>True, a lot of people have major problems with MS Office 2007;  I use both OpenOffice and MS Office 2007, and both suites have things that the other lacks. While I&#039;m happy with both of them for different reasons, I must say I like the idea with the MS Office 2007 ribbon. In terms of productivity, I&#039;d say it enhances work, especially in combination with quick finger-action as far as keyboard shortcuts are concerned in MS Office 2007.

A lot of our users at work love the online functionalities that MS Office 2007 brings, such as automatic searches for new templates, clip-art and dictionary searches.

On the other hand, one does not pay for OpenOffice. Therein lies the catch. Personally, I think Microsoft has to come up with a lot more nifty features/offers in order to get the big customers to bite. On the other hand, a lot of professional systems integrate with MS Office, which gives them the upper hand in the bitter end - today. As systems become more and more standardised and open, however...we&#039;ll just have to see what happens as a lot of Office-suites are online, e.g. &lt;a href=&quot;http://docs.google.com&quot; rel=&quot;nofollow&quot;&gt;Google Docs&lt;/a&gt;, and &lt;a href=&quot;http://www.news.com/Microsoft-Office-heads-to-the-Web/2100-1012_3-6210696.html&quot; rel=&quot;nofollow&quot;&gt;MS Office&lt;/a&gt;.

P.s. I like the beta of &lt;strike&gt;Virtual Ubiquity&lt;/strike&gt;&lt;a href=&quot;http://preview.getbuzzword.com&quot; rel=&quot;nofollow&quot;&gt;Adobe Buzzword&lt;/a&gt;, which is an online word-processor.</description>
		<content:encoded><![CDATA[<p>True, a lot of people have major problems with MS Office 2007;  I use both OpenOffice and MS Office 2007, and both suites have things that the other lacks. While I&#8217;m happy with both of them for different reasons, I must say I like the idea with the MS Office 2007 ribbon. In terms of productivity, I&#8217;d say it enhances work, especially in combination with quick finger-action as far as keyboard shortcuts are concerned in MS Office 2007.</p>
<p>A lot of our users at work love the online functionalities that MS Office 2007 brings, such as automatic searches for new templates, clip-art and dictionary searches.</p>
<p>On the other hand, one does not pay for OpenOffice. Therein lies the catch. Personally, I think Microsoft has to come up with a lot more nifty features/offers in order to get the big customers to bite. On the other hand, a lot of professional systems integrate with MS Office, which gives them the upper hand in the bitter end &#8211; today. As systems become more and more standardised and open, however&#8230;we&#8217;ll just have to see what happens as a lot of Office-suites are online, e.g. <a href="http://docs.google.com" rel="nofollow">Google Docs</a>, and <a href="http://www.news.com/Microsoft-Office-heads-to-the-Web/2100-1012_3-6210696.html" rel="nofollow">MS Office</a>.</p>
<p>P.s. I like the beta of <strike>Virtual Ubiquity</strike><a href="http://preview.getbuzzword.com" rel="nofollow">Adobe Buzzword</a>, which is an online word-processor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Open Office?</title>
		<link>http://niklasblog.com/?p=774&#038;cpage=1#comment-56561</link>
		<dc:creator>What is Open Office?</dc:creator>
		<pubDate>Tue, 09 Oct 2007 11:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://niklasblog.com/?p=774#comment-56561</guid>
		<description>After some initial testing, we found that _everyone_ at our office hated MS Office 2007. We’ve all switched to Open Office. Not only is it easier to use, but it cost us nothing to setup and install. The $12400 that was saved went right into our pockets: every employee got an Open Office bonus of $250 in their paycheck last August, with an additional $1650 used to refurnish the office kitchen.</description>
		<content:encoded><![CDATA[<p>After some initial testing, we found that _everyone_ at our office hated MS Office 2007. We’ve all switched to Open Office. Not only is it easier to use, but it cost us nothing to setup and install. The $12400 that was saved went right into our pockets: every employee got an Open Office bonus of $250 in their paycheck last August, with an additional $1650 used to refurnish the office kitchen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas&#8217; blog &#187; Blog Archive &#187; Computer World reviews MS Office 2007</title>
		<link>http://niklasblog.com/?p=774&#038;cpage=1#comment-18341</link>
		<dc:creator>Niklas&#8217; blog &#187; Blog Archive &#187; Computer World reviews MS Office 2007</dc:creator>
		<pubDate>Fri, 13 Oct 2006 11:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://niklasblog.com/?p=774#comment-18341</guid>
		<description>[...] Office 2007 has been built through a process where Microsoft have, for the very first time, really watched how users work when using ye olde Office-suite: which menus and buttons don&#8217;t they use? How can we decrease the number of clicks needed for users to perform tasks? Should we concentrate on user productivity? New functionality? Why do users have to wade through loads of menus to find what they need? Those questions really, really needed answers, not only to make people buy the next version of MS Office (and to accept the fact that it will require more of the computer, e.g. processing-power and hard-disk space) but to break the Microsoft development curse: they haven&#8217;t delivered a new product in a very long time, and by that, I mean it&#8217;s been ten years since the Exchange, Office, VB, server-platforms and so forth jumped out of the bag, so there&#8217;s no real ring to it, right? No, shiny new versions don&#8217;t count, and neither is stealing everything new from OSX to Windows Vista. But this is shiny new in a nice way, so let&#8217;s see what&#8217;s up and has happened since my review a year ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] Office 2007 has been built through a process where Microsoft have, for the very first time, really watched how users work when using ye olde Office-suite: which menus and buttons don&#8217;t they use? How can we decrease the number of clicks needed for users to perform tasks? Should we concentrate on user productivity? New functionality? Why do users have to wade through loads of menus to find what they need? Those questions really, really needed answers, not only to make people buy the next version of MS Office (and to accept the fact that it will require more of the computer, e.g. processing-power and hard-disk space) but to break the Microsoft development curse: they haven&#8217;t delivered a new product in a very long time, and by that, I mean it&#8217;s been ten years since the Exchange, Office, VB, server-platforms and so forth jumped out of the bag, so there&#8217;s no real ring to it, right? No, shiny new versions don&#8217;t count, and neither is stealing everything new from OSX to Windows Vista. But this is shiny new in a nice way, so let&#8217;s see what&#8217;s up and has happened since my review a year ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas&#8217; blog &#187; Blog Archive &#187; Windows Vista Beta 2, MS Office 2007 beta 2</title>
		<link>http://niklasblog.com/?p=774&#038;cpage=1#comment-6673</link>
		<dc:creator>Niklas&#8217; blog &#187; Blog Archive &#187; Windows Vista Beta 2, MS Office 2007 beta 2</dc:creator>
		<pubDate>Tue, 23 May 2006 19:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://niklasblog.com/?p=774#comment-6673</guid>
		<description>[...] On MS Office 2007, it seems that themes, i.e. colour-schemes, are working, which they did not in beta 1. Not forgetting that you can now blog from Word, save files as PDF and a great number of other things that I have covered before. [...]</description>
		<content:encoded><![CDATA[<p>[...] On MS Office 2007, it seems that themes, i.e. colour-schemes, are working, which they did not in beta 1. Not forgetting that you can now blog from Word, save files as PDF and a great number of other things that I have covered before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas</title>
		<link>http://niklasblog.com/?p=774&#038;cpage=1#comment-4368</link>
		<dc:creator>Niklas</dc:creator>
		<pubDate>Tue, 09 May 2006 08:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://niklasblog.com/?p=774#comment-4368</guid>
		<description>I am able to create IGX graphics, using Office 2007 TR1. What are your problems, specifically?</description>
		<content:encoded><![CDATA[<p>I am able to create IGX graphics, using Office 2007 TR1. What are your problems, specifically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://niklasblog.com/?p=774&#038;cpage=1#comment-4363</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 08 May 2006 15:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://niklasblog.com/?p=774#comment-4363</guid>
		<description>Yes it&#039;s good - but you don&#039;t seem to be able to create IGX graphics which build!!! a serious omission (or maybe that&#039;s just the Beta...)</description>
		<content:encoded><![CDATA[<p>Yes it&#8217;s good &#8211; but you don&#8217;t seem to be able to create IGX graphics which build!!! a serious omission (or maybe that&#8217;s just the Beta&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas&#8217; blog &#187; Blog Archive &#187; Tech: extensions, PS3, Linux and MS Office 2007</title>
		<link>http://niklasblog.com/?p=774&#038;cpage=1#comment-3677</link>
		<dc:creator>Niklas&#8217; blog &#187; Blog Archive &#187; Tech: extensions, PS3, Linux and MS Office 2007</dc:creator>
		<pubDate>Mon, 27 Mar 2006 19:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://niklasblog.com/?p=774#comment-3677</guid>
		<description>[...] This is a very interesting page where you can let the top MS Office-honchos show you the great news of MS Office 2007, which of course is the coming version of Office 2007. I&#8217;ve written about many of these features before, in the days when Office 2007 was still known as Office 12, all corners were sharp and the graphics-engine wasn&#8217;t maxed out the way it is now, and now - things are looking good, and it&#8217;s obvious that Microsoft has been studying MS Office-users with great care, to know what to enhance in MS Office. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a very interesting page where you can let the top MS Office-honchos show you the great news of MS Office 2007, which of course is the coming version of Office 2007. I&#8217;ve written about many of these features before, in the days when Office 2007 was still known as Office 12, all corners were sharp and the graphics-engine wasn&#8217;t maxed out the way it is now, and now &#8211; things are looking good, and it&#8217;s obvious that Microsoft has been studying MS Office-users with great care, to know what to enhance in MS Office. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas&#8217; blog &#187; Blog Archive &#187; Urgent MS-patch + Office 12 again</title>
		<link>http://niklasblog.com/?p=774&#038;cpage=1#comment-2789</link>
		<dc:creator>Niklas&#8217; blog &#187; Blog Archive &#187; Urgent MS-patch + Office 12 again</dc:creator>
		<pubDate>Fri, 06 Jan 2006 01:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://niklasblog.com/?p=774#comment-2789</guid>
		<description>[...] Paul Thurrott has just written a piece on Office 12, check it out here. Personally, I think the hype about the Office 12 ribbon will die quite soon after Office 12 is released, when people realise two things: 1) it&#8217;s not worth anybody&#8217;s time to be scared of because 2) you&#8217;ll realise it will save you lots of time. And there&#8217;s a lot under the hood of Office 12, check my old, lengthy post about Office 12 about more on this, plus another one on the new file formats and XML stuff, and there&#8217;s even more from this search for it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Thurrott has just written a piece on Office 12, check it out here. Personally, I think the hype about the Office 12 ribbon will die quite soon after Office 12 is released, when people realise two things: 1) it&#8217;s not worth anybody&#8217;s time to be scared of because 2) you&#8217;ll realise it will save you lots of time. And there&#8217;s a lot under the hood of Office 12, check my old, lengthy post about Office 12 about more on this, plus another one on the new file formats and XML stuff, and there&#8217;s even more from this search for it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
